
Click here for Bus Schedules 2009-20010
TO: Parents / Guardians of Bus Riders
Mayport Middle
FROM: Tom Jennemann, Transportation Coordinator
DATE: 07/29/2009
On April 7th, 2009 the DCPS School Board changed the policy for transportation eligibility to align with the State Board of Education Rule 6A-3001. Students who live more than 2 miles from their assigned school will be provided transportation; and students may walk up to 1.5 miles to a bus stop. In addition, routes are analyzed annually to maximize efficiency and support program changes. The following changes are planned for next school year. If you have any questions please contact me at 858-6207.
Stop(s) To Be Deleted | Reason | Alternative Stop(s) if applicable | Effective Date |
Everglades St & Moale Ave – Rt 167 | Stop in walk zone to Mayport Middle | England St & Moale Ave | 08/24/2009 |
Cove Landing Dr & Munson Cove Dr – Rt 53 | Stop in walk zone to Mayport Middle | None | 08/24/2009 |
Aspen Ridge Dr & Windrift Ln – Rt 585 | Stop in walk zone to Mayport Middle | None | 08/24/2009 |
Featherwood Ct & Featherwood Dr W – Rt 585 | Stop in walk zone to Mayport Middle | None | 08/24/2009 |
Dutton Island Rd W & Mayport Rd – Rt 703 | Stop in walk zone to Mayport Middle | None | 08/24/2009 |
Francis Ave & Jackson Rd @ Park – Rt 831 | Stop in walk zone to Mayport Middle | None | 08/24/2009 |
Levy Rd & Main St – Rt 703 | Stop in walk zone to Mayport Middle | Main St & 3rd St | 08/24/2009 |
Cc: Principal / School Bus Coordinator
Transportation Staff